
MONTHLY PACKAGE RATES
CATERING KITCHEN
Package | Hours / Month | $ / Month | $ / Hour |
---|---|---|---|
Starting Up | 20 | 700 | 35 |
Leveling Up | 50 | 1,700 | 34 |
Professional | 100 | 3,000 | 30 |
BAKING KITCHEN
Package | Hours / Month | $ / Month | $ / Hour |
---|---|---|---|
Starting Up | 20 | 600 | 30 |
Leveling Up | 50 | 1,450 | 29 |
Professional | 100 | 2,800 | 28 |
LARGER PREP KITCHEN
Package | Hours / Month | $ / Month | $ / Hour |
---|---|---|---|
Starting Up | 20 | 500 | 25 |
Leveling Up | 50 | 1,200 | 24 |
Professional | 100 | 2,300 | 23 |
SMALLER PREP KITCHEN
Package | Hours / Month | $ / Month | $ / Hour |
---|---|---|---|
Starting Up | 20 | 440 | 22 |
Leveling Up | 50 | 1,050 | 21 |
Professional | 100 | 2,000 | 20 |
TO NOTE
-
Plans are paid in full at the beginning of each month.
-
Any hours used above the number of hours in the package will be billed on your next month’s invoice at that package rate.
-
Unused hours in a monthly package do not roll over to subsequent months - they are forfeited at the end of each month.